Financial Information.

Income Statement - as of APRIL 30, 2012.

 

APRIL
Actual
 Year to Date Actual
Year to Date Budget
 Year to Date Variance
2012
Annual Budget
Income $247,465  $830,928 $764,501  $66,427 $2,240,298
Expenses $187,747  $757,045 $742,321
 ($14,723) $2,240,298
Net Income (Expenses) 59,718  $73,883 $22,179  51,703 --

Contributions.

Shepherd's Gift 2011 • $51,405

Contributions Average Weekly Need Average Weekly Received
5/13/2012 $41,466 $45,840
5/6/2012 $41,466 $45,842
4/29/2012 $41,466 $45,391
4/22/2012 $41,466 $44,837
4/15/2012 $41,466 $45,153
4/6-8/2012 $41,466 $45,474
4/1/2012 $41,466 $44,966
3/25/2012 $41,466 $43,697
3/18/2012 $41,466 $43,898
3/11/2012 $41,466 $44,094
3/4/2012 $41,466 $44,350
2/26/2012 $41,466 $43,020
2/19/2012 $41,466 $42,424
2/12/2012 $41,466 $42,047
2/5/2012 $41,466 $42,559
1/29/2012 $41,466 $41,950
1/22/2012 $41,466 $41,347
1/15/2012 $41,466 $39,693
1/8/2012 $41,466 $42,773
1/1/2012 $41,466 $44,064
12/24-25/2011 $39,123 $49,933
12/18/2011 $39,123 $43,738
12/11/2011 $39,123 $43,669
12/04/2011 $39,123 $43,704
11/27/2011 $39,123 $43,390
11/20/2011 $39,123 $43,407
11/13/2011 $39,123 $43,427
11/06/2011 $39,123 $43,448
10/30/2011 $39,123 $43,225
10/23/2011 $39,123 $43,268
10/16/2011 $39,123 $43,358
10/09/2011 $39,123 $43,548
10/02/2011 $39,123 $43,181
09/25/2011 $39,123 $43,969
09/18/2011 $39,123 $43,076
09/11/2011 $39,123 $42,780
09/04/2011 $39,123 $42,916
08/28/2011 $39,123 $43,022
08/21/2011 $39,123 $43,083
08/14/2011 $39,123 $43,131
08/07/2011 $39,123 $42,704
07/24/2011 $39,123 $42,610
07/17/2011 $39,123 $42,724
07/10/2011 $39,123 $42,813
07/03/2011 $39,123 $43,234
06/26/2011 $39,123 $43,106
06/19/2011 $39,123 $43,219
06/12/2011 $39,123 $43,503
06/05/2011 $39,123 $43,798
05/29/2011 $39,123 $43,187
05/22/2011 $39,123 $43,500
05/01/2011 $39,123 $43,975
04/24/2011 $39,123 $43,774
04/17/2011 $39,123 $43,116
04/10/2011 $39,123 $41,048
04/03/2011 $39,123 $41,312
03/27/2011 $39,123 $41,507
03/20/2011 $39,123 $41,950
03/13/2011 $39,123 $42,114
03/06/2011 $39,123 $43,323
02/27/2011 $39,123 $42,255
02/20/2011 $39,123 $40,713
02/13/2011 $39,123 $41,422
02/06/2011 $39,123 $39,494
01/30/2011 $39,123 $38,790
01/23/2011 $39,123 $37,339
01/16/2011 $39,123 $36,718
01/09/2011 $39,123 $36,415
01/02/2011 $39,123 $26,155


Harborside Christian Church     2200 Marshall St     Safety Harbor, FL 34695     Phone: 727.726.0202     E-mail Us

Privacy Policy     Terms     Site Map     Credits
© Copyright 2007 Harborside Christian Church. All rights reserved.